Representing country | : | Not available |
Best result | : | 25 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-26 :: IDSF :: IDSF International Open Standard - IDSF - London (place 25) |
Last competition recorded |
1999-12-12 :: IDSF :: IDSF World Standard - IDSF - London (place 66) |
|
All recorded competitions |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 66) |
1999-11-20 | IDSF - IDSF World Youh Latin IDSF | Austria | (place 38) |
1999-11-13 | IDSF - IDSF International Open Standard IDSF | Slagharen | (place 73) |
1999-09-26 | IDSF - IDSF International Open Standard IDSF | London | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|