Representing country | : | Not available |
Best result | : | 9 at Gliwice 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-11 :: National :: Polish Closed Championships 2006 - Youth Standard - Poland (place 78) |
Last competition recorded |
2008-03-16 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 24) |
|
All recorded competitions |
2008-03-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 24) |
2006-05-13 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 39) |
2006-05-13 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 31) |
2006-05-02 | National - Gliwice 2006 Youth Latin | Poland | (place 9) |
2006-05-02 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 39) |
2006-05-01 | National - Gliwice 2006 Youth Standard | Poland | (place 18) |
2006-05-01 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 42) |
2006-03-11 | National - Polish Closed Championships 2006 Youth Standard | Poland | (place 78) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|