Representing country | : | Not available |
Best result | : | 8 at Bieszczady Autumn 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-11 :: National :: Polish Closed Championships 2006 - Junior II Latin - Poland (place 51) |
Last competition recorded |
2009-02-08 :: National :: Polish Championships 2009 - Youth Standard - Poland (place 43) |
|
All recorded competitions |
2009-02-08 | National - Polish Championships 2009 Youth Standard | Poland | (place 43) |
2008-09-20 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 65) |
2007-12-09 | National - Southern Poland Championships 2007 Youth Standard | Poland | (place 17) |
2007-11-25 | National - AS 2007 Youth Standard | Poland | (place 25) |
2007-11-10 | National - Barborka 2007 Youth Standard | Poland | (place 47) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 25) |
2007-09-22 | National - Bieszczady Autumn 2007 Youth Latin | Poland | (place 20) |
2007-09-22 | National - Bieszczady Autumn 2007 Youth Standard | Poland | (place 8) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Under 21 ST | Poland | (place 46) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Adults B Standard | Poland | (place 18) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Youth 10 Dance | Poland | (place 70) |
2006-03-11 | National - Polish Closed Championships 2006 Junior II Latin | Poland | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|