Representing country | : | Not available |
Best result | : | 16 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-19 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Japan (place 93) |
Last competition recorded |
2008-03-23 :: IDSF :: IDSF International Open Latin - Adult Latin - Japan (place 53) |
|
All recorded competitions |
2008-03-23 | IDSF - IDSF International Open Latin Adult Latin | Japan | (place 53) |
2007-03-21 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 16) |
2007-03-18 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 67) |
2006-08-05 | IDSF - IDSF Open Latin Adult Latin | Japan | (place 24) |
2006-08-05 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 16) |
2006-03-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|