Representing country | : | Not available |
Best result | : | 7 at Austrian Latin (A)2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-25 :: National :: Austrian Latin (A)2006 - Adult Latin - Austria (place 7) |
Last competition recorded |
2006-11-18 :: IDSF :: IDSF International Open Latin - Adult Latin - Austria (place 108) |
|
All recorded competitions |
2006-11-18 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 108) |
2006-11-17 | National - Austrian Open 2006 Adult Rising Stars LA | Austria | (place 29) |
2006-09-10 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 27) |
2006-07-30 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 27) |
2006-05-30 | National - Blackpool Amateur Latin 2006 Adult Latin | England | (place 206) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 174) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
2006-03-25 | National - Austrian Latin (A)2006 Adult Latin | Austria | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|