Representing country | : | Not available |
Best result | : | 6 at IDSFOpen Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-27 :: IDSF :: IDSF International Open Standard - IDSF - Russia (place 92) |
Last competition recorded |
2004-02-01 :: IDSF :: IDSF OpenLatin - Adult Latin - Russia (place 36) |
|
All recorded competitions |
2004-02-01 | IDSF - IDSF OpenLatin Adult Latin | Russia | (place 36) |
2003-11-02 | IDSF - IDSFOpen Latin IDSF | Russia | (place 20) |
2003-11-02 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 20) |
2003-11-01 | IDSF - IDSFOpen Standard IDSF | Russia | (place 6) |
2003-11-01 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 6) |
2003-03-29 | IDSF - IDSF Open Latin Adult | Russia | (place 47) |
2003-03-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 21) |
2003-03-02 | IDSF - IDSF Open Latin Adult | Russia | (place 21) |
2002-12-14 | IDSF - IDSF Open Standard IDSF | Russia | (place 42) |
2002-12-14 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 42) |
2002-10-27 | IDSF - IDSF International Open Standard IDSF | Russia | (place 92) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|