Representing country | : | Not available |
Best result | : | 2 at ADSChampionship 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-07 :: National :: ADS Victorian Dancesport Championship 20 - Professional ST - Australia (place 4) |
Last competition recorded |
2008-04-26 :: Professional :: ADSChampionship 2008 - Professional ST - Australia (place 2) |
|
All recorded competitions |
2008-04-26 | Professional - ADSChampionship 2008 Professional ST | Australia | (place 2) |
2007-12-07 | National - Australian Professional Standard 2007 Professional ST | Australia | (place 12) |
2007-05-28 | National - Blackpool Professional RS Ballroom Professional Rising Stars ST | England | (place 216) |
2006-12-10 | WDC - Australian Dancesport Championship 2006 Professional ST | Australia | (place 12) |
2006-10-29 | National - 19th Singapore International Championshi Professional ST | Singapore | (place 5) |
2006-05-07 | National - ADS Victorian Dancesport Championship 20 Professional ST | Australia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|