Representing country | : | Not available |
Best result | : | 23 at Pearl of Ural Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-07 :: National :: Novosibirsk Oblast Cup 2006 - Junior I Standard - Russia (place 26) |
Last competition recorded |
2007-02-04 :: National :: Russian Junior I Standard 2007 - Junior I Standard - Russia (place 43) |
|
All recorded competitions |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 43) |
2007-02-03 | National - Pearl of Ural Cup 2007 Junior I Latin | Russia | (place 23) |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Junior I Latin | Russia | (place 25) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Junior I Standard | Russia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|