Representing country | : | Not available |
Best result | : | 2 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-06-19 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Italy (place 23) |
Last competition recorded |
2012-04-29 :: IDSF :: WDSF World Senior II Open Latin - Senior II Latin - Spain (place 17) |
|
All recorded competitions |
2012-04-29 | IDSF - WDSF World Senior II Open Latin Senior II Latin | Spain | (place 17) |
2012-01-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 2) |
2010-11-06 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Italy | (place 18) |
2010-10-23 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Italy | (place 17) |
2006-06-19 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|