Representing country | : | Not available |
Best result | : | 4 at Nevada Star Ball 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-11 :: National :: USA -DS National Championships 2006 - Senior II Standard - Usa (place 11) |
Last competition recorded |
2010-09-05 :: IDSF :: IDSF SENIOR I OPEN STANDARD - Senior I Standard - Usa (place 30) |
|
All recorded competitions |
2010-09-05 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Usa | (place 30) |
2009-04-03 | National - US National DanceSport Championships 200 Senior III Standard | Usa | (place 5) |
2008-07-06 | National - Manhattan Dancesport 2008 Senior II Standard | Usa | (place 5) |
2008-07-04 | National - Manhattan Dancesport 2008 Senior Standard | Usa | (place 16) |
2008-05-23 | National - Blackpool Senior Ballroom Senior Standard | England | (place 137) |
2008-04-05 | National - USA Dance National Dancesport 2008 Senior II Standard | Usa | (place 12) |
2007-08-19 | WDC - Nevada Star Ball 2007 Senior Standard | Usa | (place 4) |
2007-08-17 | National - Nevada Star Ball 2007 Adult Standard | Usa | (place 10) |
2007-08-04 | National - USA Dance National Championships 2007 Senior II Standard | Usa | (place 11) |
2006-08-11 | National - USA -DS National Championships 2006 Senior II Standard | Usa | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|