Representing country | : | Not available |
Best result | : | 14 at Dancing Helsinki 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-16 :: National :: German Open 2006 - Youth Latin - Germany (place 142) |
Last competition recorded |
2007-01-27 :: National :: Tampere Winter Dance Festival 2007 - Junior II 10 Dance - Finland (place 18) |
|
All recorded competitions |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II 10 Dance | Finland | (place 18) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Latin | Finland | (place 36) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Standard | Finland | (place 30) |
2006-09-23 | National - Dancing Helsinki 2006 Junior II Standard | Finland | (place 14) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 125) |
2006-08-17 | National - German Open 2006 Junior II Standard | Germany | (place 89) |
2006-08-17 | National - German Open 2006 Junior II 10 Dance | Germany | (place 86) |
2006-08-16 | National - German Open 2006 Youth Latin | Germany | (place 142) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|