Representing country | : | Not available |
Best result | : | 2 at Gem State Classic 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-17 :: National :: Nevada Star Ball 2006 - Youth Standard - Usa (place 4) |
Last competition recorded |
2007-02-22 :: National :: Gem State Classic 2007 - Youth Latin - Usa (place 17) |
|
All recorded competitions |
2007-02-22 | National - Gem State Classic 2007 Youth Latin | Usa | (place 17) |
2007-02-22 | National - Gem State Classic 2007 Adult Latin | Usa | (place 7) |
2007-02-22 | National - Gem State Classic 2007 Youth Standard | Usa | (place 4) |
2007-02-22 | National - Gem State Classic 2007 Adult Standard | Usa | (place 2) |
2006-08-17 | National - Nevada Star Ball 2006 Youth Standard | Usa | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|