Representing country | : | Not available |
Best result | : | 8 at Magnolia Flower 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-17 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 35) |
Last competition recorded |
2008-02-09 :: National :: Polish Championships 2008 - Adult Latin - Poland (place 40) |
|
All recorded competitions |
2008-02-09 | National - Polish Championships 2008 Adult Latin | Poland | (place 40) |
2007-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 19) |
2007-09-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 21) |
2007-06-02 | National - Magnolia Flower 2007 Adult Latin | Poland | (place 8) |
2007-03-03 | National - Polish Championships 2007 Adult Latin | Poland | (place 28) |
2006-11-11 | National - Polish Student Championships 2006 Adult Latin | Poland | (place 13) |
2006-09-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 12) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|