Representing country | : | Not available |
Best result | : | 10 at Hungarian Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-24 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Hungary (place 26) |
Last competition recorded |
2007-11-03 :: National :: Hungarian Latin Championship 2007 - Youth Latin - Hungary (place 24) |
|
All recorded competitions |
2007-11-03 | National - Hungarian Latin Championship 2007 Youth Latin | Hungary | (place 24) |
2007-11-03 | National - Hungarian Latin Championship 2007 Adult Latin | Hungary | (place 46) |
2007-09-16 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 23) |
2007-09-15 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 18) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars LA | Hungary | (place 37) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars ST | Hungary | (place 24) |
2007-09-01 | National - Hungarian Standard Championships 2007 Youth Standard | Hungary | (place 10) |
2007-09-01 | National - Hungarian Standard Championships 2007 Adult Standard | Hungary | (place 23) |
2006-10-14 | National - Hungarian Championships 2006 Youth Latin | Hungary | (place 18) |
2006-09-24 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|