Representing country | : | Not available |
Best result | : | 23 at AS 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-23 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 50) |
Last competition recorded |
2007-03-17 :: National :: Polish Championships 2007 - Adult Standard - Poland (place 58) |
|
All recorded competitions |
2007-03-17 | National - Polish Championships 2007 Adult Standard | Poland | (place 58) |
2006-12-03 | National - Sulejowek Open 2006 Adult Standard | Poland | (place 29) |
2006-11-25 | National - AS 2006 Adult Standard | Poland | (place 23) |
2006-10-28 | National - Salt Cup 2006 Adult Standard | Poland | (place 29) |
2006-10-01 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 62) |
2006-09-23 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|