Representing country | : | Not available |
Best result | : | 30 at Rondo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Latvia (place 37) |
Last competition recorded |
2007-05-13 :: National :: Vidzeme 2007 - Youth Latin - Latvia (place 31) |
|
All recorded competitions |
2007-05-13 | National - Vidzeme 2007 Youth Latin | Latvia | (place 31) |
2007-03-17 | National - Latvian Standard Championships 2007 Youth Standard | Latvia | (place 36) |
2006-12-17 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 99) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 112) |
2006-12-03 | National - Rondo 2006 Youth Standard | Latvia | (place 30) |
2006-11-05 | National - Latvia Open 2006 Youth Latin | Latvia | (place 36) |
2006-11-05 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 50) |
2006-10-01 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 34) |
2006-09-30 | IDSF - IDSF Youth Open Standard Youth Standard | Latvia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|