Representing country | : | Not available |
Best result | : | 3 at Kuban Gold 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-26 :: National :: Russian Open 2006 - Youth Standard - Russia (place 118) |
Last competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 184) |
|
All recorded competitions |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 184) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 94) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 156) |
2007-06-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 27) |
2007-01-19 | National - Nika 2007 Adult Standard | Russia | (place 18) |
2006-11-28 | National - Kuban Gold 2006 Youth Standard | Russia | (place 3) |
2006-11-28 | National - Kuban Gold 2006 Adult Standard | Russia | (place 13) |
2006-11-19 | National - Kuban Gold 2006 Youth Latin | Russia | (place 12) |
2006-10-26 | National - Russian Open 2006 Youth Standard | Russia | (place 118) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|