Representing country | : | Not available |
Best result | : | 16 at Salt Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-28 :: National :: Salt Cup 2006 - Adult Standard - Poland (place 16) |
Last competition recorded |
2006-12-03 :: National :: Sulejowek Open 2006 - Adult Standard - Poland (place 24) |
|
All recorded competitions |
2006-12-03 | National - Sulejowek Open 2006 Adult Standard | Poland | (place 24) |
2006-11-25 | National - AS 2006 Adult Standard | Poland | (place 21) |
2006-10-29 | National - Stars Cup 2006 Adult Standard | Poland | (place 18) |
2006-10-28 | National - Salt Cup 2006 Adult Standard | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|