Representing country | : | Not available |
Best result | : | 7 at Yale 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-03 :: National :: Yale Winter Ballroom Competition 2006 - Adult Standard - Usa (place 9) |
Last competition recorded |
2008-02-02 :: National :: Yale 2008 - Adult Standard - Usa (place 7) |
|
All recorded competitions |
2008-02-02 | National - Yale 2008 Adult Standard | Usa | (place 7) |
2007-03-31 | National - MIT Open Ballroom Dance Competition 2007 Adult Standard | Usa | (place 27) |
2006-12-03 | National - Yale Winter Ballroom Competition 2006 Adult Standard | Usa | (place 9) |
2006-12-03 | National - Yale Winter Ballroom Competition 2006 Adult Latin | Usa | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|