Representing country | : | Not available |
Best result | : | 13 at German Open GOC 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-20 :: Multi :: German Open GOC 2003 - Professional Rising Stars ST - Germany (place 13) |
Last competition recorded |
2004-01-21 :: WD&DSC :: Uk Championships 2004 - Professional ST - England (place 51) |
|
All recorded competitions |
2004-01-21 | WD&DSC - Uk Championships 2004 Professional ST | England | (place 51) |
2004-01-20 | WD&DSC - UK Championships 2004 Professional Rising Stars ST | England | (place 48) |
2003-10-07 | Multi - The International Brentwood 2003 Professional Rising Stars ST | England | (place 32) |
2003-10-07 | Multi - The International Brentwood 2003 Professional ST | England | (place 71) |
2003-10-04 | Multi - The London Open Championships 2003 Professional ST | England | (place 19) |
2003-08-21 | Multi - German Open GOC 2003 Professional ST | Germany | (place 24) |
2003-08-20 | Multi - German Open GOC 2003 Professional Rising Stars ST | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|