Representing country | : | Not available |
Best result | : | 5 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-13 :: National :: Alcobendas 2007 - Youth Latin - Spain (place 5) |
Last competition recorded |
2007-05-27 :: National :: Blackpool Amateur RS Latin - Adult Rising Stars LA - England (place 152) |
|
All recorded competitions |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 152) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 86) |
2007-05-24 | National - Blackpool 2nd Qual Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-04-22 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 5) |
2007-01-14 | National - Alcobendas 2007 Adult Rising Stars LA | Spain | (place 7) |
2007-01-13 | National - Alcobendas 2007 Youth Latin | Spain | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|