Representing country | : | Not available |
Best result | : | 12 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-04 :: National :: Russian Junior I Standard 2007 - Junior I Standard - Russia (place 31) |
Last competition recorded |
2008-04-06 :: National :: Russian Junior II Standard 2008 - Junior II Standard - Russia (place 29) |
|
All recorded competitions |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 29) |
2008-04-05 | National - Moscow Nights 2008 Junior II Latin | Russia | (place 12) |
2008-04-03 | National - Danceforum 2008 Junior II Standard | Russia | (place 32) |
2008-03-23 | National - International Diamond Cup 2008 Junior II Latin | Russia | (place 14) |
2008-03-22 | National - International Diamond Cup 2008 Junior II Standard | Russia | (place 16) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 52) |
2007-03-25 | National - Crystal Cup 2007 Junior I Standard | Russia | (place 29) |
2007-03-24 | National - Crystal Cup 2007 Junior I Latin | Russia | (place 32) |
2007-02-25 | National - Snow Ball 2007 Junior II Latin | Russia | (place 26) |
2007-02-25 | National - Snow Ball 2007 Junior II Standard | Russia | (place 32) |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|