Representing country | : | Not available |
Best result | : | 20 at Europe-Asia Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-04 :: National :: Russian Junior I Standard 2007 - Junior I Standard - Russia (place 52) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Junior II Latin - Russia (place 117) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 117) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 160) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 99) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 134) |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 108) |
2008-04-05 | National - Moscow Nights 2008 Junior II Latin | Russia | (place 45) |
2008-04-03 | National - Danceforum 2008 Junior II Standard | Russia | (place 47) |
2007-11-25 | National - Europe-Asia Cup 2007 Junior I Latin | Russia | (place 41) |
2007-11-25 | National - Europe-Asia Cup 2007 Junior I Standard | Russia | (place 20) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 161) |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|