Representing country | : | Not available |
Best result | : | 4 at Stockholm Winter Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-03 :: National :: Stockholm Winter Festival 2007 - Youth Latin - Sweden (place 4) |
Last competition recorded |
2007-09-23 :: IDSF :: IDSF International Open Latin - Adult Latin - Sweden (place 31) |
|
All recorded competitions |
2007-09-23 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 31) |
2007-09-23 | National - Gothenburg Dancesport Festival 2007 Under 21 LA | Sweden | (place 17) |
2007-05-05 | National - Diamant GP 2007 Youth Latin | Sweden | (place 8) |
2007-04-08 | National - Swedish Latin Championship 2007 Youth Latin | Sweden | (place 8) |
2007-02-03 | National - Stockholm Winter Festival 2007 Youth Latin | Sweden | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|