Representing country | : | Not available |
Best result | : | 54 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 199) |
Last competition recorded |
2007-10-26 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 357) |
|
All recorded competitions |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 357) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 228) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 345) |
2007-04-21 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 67) |
2007-04-20 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 54) |
2007-03-18 | EADA - Russian Amateur 10 Dance 2007 Adults 10 Dance | Russia | (place 88) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 262) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 199) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|