Representing country | : | Not available |
Best result | : | 41 at Styrian Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-21 :: Multi :: German Open GOC 2003 - Senior II Standard - Germany (place 126) |
Last competition recorded |
2012-04-28 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Spain (place 168) |
|
All recorded competitions |
2012-04-28 | IDSF - WDSF Senior III Open Standard Senior III Standard | Spain | (place 168) |
2010-08-17 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | Germany | (place 156) |
2008-08-12 | National - German Open 2008 Senior III Standard | Germany | (place 106) |
2008-03-21 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 99) |
2007-09-29 | National - German Cup Senior III Standard 2007 Senior III Standard | Germany | (place 83) |
2007-08-14 | National - German Open 2007 Senior III Standard | Germany | (place 73) |
2007-05-05 | National - German Cup Senior II Standard 2007 Senior II Standard | Germany | (place 91) |
2007-04-06 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 74) |
2006-07-30 | National - Styrian Open 2006 Senior III Standard | Austria | (place 41) |
2003-08-21 | Multi - German Open GOC 2003 Senior II Standard | Germany | (place 126) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|