Representing country | : | Not available |
Best result | : | 8 at Novosibirskaya Governors Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Grand-Prix Dynamo 2007 - Youth Latin - Russia (place 87) |
Last competition recorded |
2008-05-02 :: National :: Novosibirskaya Governors Cup 2008 - Youth Latin - Russia (place 18) |
|
All recorded competitions |
2008-05-02 | National - Novosibirskaya Governors Cup 2008 Youth Latin | Russia | (place 18) |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Youth Standard | Russia | (place 8) |
2008-05-01 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 19) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 75) |
2007-11-10 | National - Lights of the Great City 2007 Youth Latin | Russia | (place 17) |
2007-11-10 | National - Lights of the Great City 2007 Youth Standard | Russia | (place 12) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 276) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 100) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 133) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 99) |
2007-05-08 | National - Governor's Cup 2007 Youth Latin | Russia | (place 23) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Youth Standard | Russia | (place 68) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Youth Latin | Russia | (place 87) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|