Representing country | : | Not available |
Best result | : | 1 at Duet Ball 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-22 :: Multi :: German Open GOC 2003 - Youth Latin - Germany (place 21) |
Last competition recorded |
2005-02-12 :: National :: Russian Latin Championships 2005 - Adult Latin - Russia (place 39) |
|
All recorded competitions |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 39) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 11) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 47) |
2004-09-26 | National - Duet Ball 2004 Adult Latin | Russia | (place 1) |
2004-05-16 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 4) |
2004-04-24 | IDSF - IDSF International Open Latin Adult Latin | Moldova | (place 12) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 87) |
2004-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 15) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|