Representing country | : | Not available |
Best result | : | 5 at Brno Open Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-31 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech (place 93) |
Last competition recorded |
2008-04-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 81) |
|
All recorded competitions |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 81) |
2007-12-16 | National - Brno Open Championships 2007 Adults B Standard | Czech Republic | (place 5) |
2007-09-09 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 66) |
2007-08-17 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 307) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 272) |
2007-03-31 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|