Representing country | : | Not available |
Best result | : | 12 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-01 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Czech (place 32) |
Last competition recorded |
2008-04-06 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 22) |
|
All recorded competitions |
2008-04-06 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 22) |
2008-01-26 | National - Czech Amateur Latin2008 Junior II Latin | Czech Republic | (place 15) |
2007-10-20 | National - Podjestedsky Cup 2007 Junior II Latin | Czech Republic | (place 12) |
2007-10-07 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech | (place 19) |
2007-04-01 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|