Representing country | : | Not available |
Best result | : | 3 at World Dance Trophy 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-14 :: National :: Philadelphia Festival 2007 - Adult Standard - Usa (place 9) |
Last competition recorded |
2007-09-29 :: National :: World Dance Trophy 2007 - Adult Latin - Canada (place 3) |
|
All recorded competitions |
2007-09-29 | National - World Dance Trophy 2007 Adult Latin | Canada | (place 3) |
2007-09-29 | National - World Dance Trophy 2007 Adult Standard | Canada | (place 5) |
2007-06-16 | National - Yankee Classic Championships 2007 Adult Rising Stars LA | Usa | (place 3) |
2007-06-16 | National - Yankee Classic Championships 2007 Adult Latin | Usa | (place 17) |
2007-06-16 | National - Yankee Classic Championships 2007 Adult Standard | Usa | (place 10) |
2007-04-14 | National - Philadelphia Festival 2007 Adult Standard | Usa | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|