Representing country | : | Not available |
Best result | : | 5 at Stanislav Shklyar's Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-19 :: National :: Tropicana Cup 2007 - Junior II Latin - Poland (place 40) |
Last competition recorded |
2008-03-08 :: IDSF :: IDSF World Junior II Latin - Junior II Latin - Ukraine (place 15) |
|
All recorded competitions |
2008-03-08 | IDSF - IDSF World Junior II Latin Junior II Latin | Ukraine | (place 15) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Junior II Latin | Ukraine | (place 5) |
2007-12-15 | National - Stanislav Shklyar's Cup 2007 Junior II Standard | Ukraine | (place 26) |
2007-10-13 | National - Chisinau Open 2007 Junior II Latin | Moldova | (place 10) |
2007-04-29 | National - Codreanca 2007 Junior II Standard | Moldova | (place 11) |
2007-04-28 | National - Codreanca 2007 Junior II Latin | Moldova | (place 10) |
2007-04-20 | National - Tropicana Cup 2007 Junior II Standard | Poland | (place 31) |
2007-04-20 | National - Tropicana Cup 2007 Junior II 10 Dance | Poland | (place 39) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|