Representing country | : | Not available |
Best result | : | 15 at III Open Konica Minolta 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-21 :: National :: III Open Konica Minolta 2007 - Senior II Standard - Spain (place 15) |
Last competition recorded |
2009-02-28 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - Spain (place 41) |
|
All recorded competitions |
2009-02-28 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 41) |
2008-11-01 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 37) |
2008-05-01 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 38) |
2008-03-02 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 43) |
2007-12-07 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 53) |
2007-12-07 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 53) |
2007-05-25 | National - Blackpool Senior Standard Senior | England | (place 133) |
2007-04-21 | National - III Open Konica Minolta 2007 Senior II Standard | Spain | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|