Representing country | : | Not available |
Best result | : | 6 at Latvia Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-28 :: National :: Codreanca 2007 - Juvenile II Latin - Moldova (place 12) |
Last competition recorded |
2007-11-04 :: National :: Latvia Open 2007 - Juvenile ST - Latvia (place 8) |
|
All recorded competitions |
2007-11-04 | National - Latvia Open 2007 Juvenile ST | Latvia | (place 8) |
2007-11-03 | National - Latvia Open 2007 Juvenile LA | Latvia | (place 6) |
2007-10-13 | National - Chisinau Open 2007 Juvenile II Latin | Moldova | (place 6) |
2007-04-29 | National - Codreanca 2007 Juvenile II Standard | Moldova | (place 15) |
2007-04-28 | National - Codreanca 2007 Juvenile II Latin | Moldova | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|