Representing country | : | Not available |
Best result | : | 30 at The International 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-21 :: IDSF :: IDSF International Open Latin - Adult Latin - England (place 68) |
Last competition recorded |
2008-10-07 :: National :: The International 2008 - Adult Latin - England (place 30) |
|
All recorded competitions |
2008-10-07 | National - The International 2008 Adult Latin | England | (place 30) |
2008-10-05 | National - The Imperial 2008 Youth Standard | England | (place 68) |
2008-04-12 | IDSF - IDSF Grand Slam Latin Adult Latin | Denmark | (place 49) |
2007-05-29 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 139) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 265) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 351) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 192) |
2007-05-21 | IDSF - IDSF International Open Latin Adult Latin | England | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|