Representing country | : | Not available |
Best result | : | 20 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-24 :: National :: Blackpool 1st Qual Amateur RS Latin - Adult Rising Stars LA - England (place 268) |
Last competition recorded |
2007-10-10 :: National :: The International Championships 2007 - Adult Standard - England (place 139) |
|
All recorded competitions |
2007-10-10 | National - The International Championships 2007 Adult Standard | England | (place 139) |
2007-06-17 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 20) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 104) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 100) |
2007-05-26 | National - Blackpool 1st Qual Amateur RS Ballroom Adult Rising Stars ST | England | (place 206) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-05-24 | National - Blackpool 2nd Qual Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|