Representing country | : | Not available |
Best result | : | 9 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-09 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Slovenia (place 20) |
Last competition recorded |
2008-12-14 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Slovenia (place 36) |
|
All recorded competitions |
2008-12-14 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 36) |
2008-12-13 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 30) |
2008-06-07 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 15) |
2008-06-07 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 9) |
2007-06-09 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 20) |
2007-06-09 | National - Krsko Open 2007 Youth Standard | Slovenia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|