Representing country | : | Not available |
Best result | : | 2 at Nevada Star Ball 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-03 :: National :: USA Dance National Championships 2007 - Adult Latin - Usa (place 19) |
Last competition recorded |
2008-10-07 :: National :: The International 2008 - Under 21 LA - England (place 106) |
|
All recorded competitions |
2008-10-07 | National - The International 2008 Under 21 LA | England | (place 106) |
2008-05-24 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 163) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 101) |
2007-09-01 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 42) |
2007-08-18 | National - Nevada Star Ball 2007 Adult Latin | Usa | (place 5) |
2007-08-17 | National - Nevada Star Ball 2007 Youth Latin | Usa | (place 2) |
2007-08-04 | National - USA Dance National Championships 2007 Youth Latin | Usa | (place 14) |
2007-08-03 | National - USA Dance National Championships 2007 Adult Latin | Usa | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|