Representing country | : | Not available |
Best result | : | 9 at Karkonosze Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: National :: 8th Cin-Cin Polish Cup 2007 - Adults B Standard - Poland (place 15) |
Last competition recorded |
2008-04-27 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 35) |
|
All recorded competitions |
2008-04-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 35) |
2008-03-08 | National - Polish Championships 2008 Adult Standard | Poland | (place 63) |
2007-11-25 | National - AS 2007 Adult Standard | Poland | (place 40) |
2007-09-29 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 62) |
2007-09-29 | National - Karkonosze Open 2007 Adults B Standard | Poland | (place 9) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Adults B Standard | Poland | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|