Representing country | : | Not available |
Best result | : | 7 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-22 :: National :: Serpukhov 2007 - Junior I Standard - Russia (place 15) |
Last competition recorded |
2008-10-11 :: National :: Soyuz 2008 - Junior I Latin - Russia (place 30) |
|
All recorded competitions |
2008-10-11 | National - Soyuz 2008 Junior I Latin | Russia | (place 30) |
2008-10-11 | National - Soyuz 2008 Junior I Standard | Russia | (place 17) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior I Standard | Russia | (place 7) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior I Latin | Russia | (place 13) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 275) |
2007-09-22 | National - Serpukhov 2007 Junior I Standard | Russia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|