Representing country | : | Not available |
Best result | : | 4 at Southern Poland Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-06 :: National :: Polish Juvenile II Championships 2007 - Juvenile II Standard - Poland (place 12) |
Last competition recorded |
2009-02-08 :: National :: Polish Championships 2009 - Junior I Latin - Poland (place 15) |
|
All recorded competitions |
2009-02-08 | National - Polish Championships 2009 Junior I Latin | Poland | (place 15) |
2008-02-10 | National - Polish Championships 2008 Junior I Standard | Poland | (place 28) |
2007-12-09 | National - Southern Poland Championships 2007 Juvenile II Latin | Poland | (place 4) |
2007-12-09 | National - Southern Poland Championships 2007 Juvenile ST | Poland | (place 5) |
2007-10-06 | National - Polish Juvenile II Championships 2007 Juvenile II Standard | Poland | (place 12) |
2007-10-06 | National - Polish Juvenile II Championships 2007 Juvenile II Latin | Poland | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|