Representing country | : | Not available |
Best result | : | 73 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Belgium (place 73) |
Last competition recorded |
2008-08-16 :: National :: German Open 2008 - Adults A Latin - Germany (place 88) |
|
All recorded competitions |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 88) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 297) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 322) |
2007-10-20 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 73) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|