Representing country | : | Not available |
Best result | : | 16 at Russian 10 Dance 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Finland (place 26) |
Last competition recorded |
2008-01-12 :: National :: Russian 10 Dance 2008 - Adults 10 Dance - Russia (place 16) |
|
All recorded competitions |
2008-01-12 | National - Russian 10 Dance 2008 Adults 10 Dance | Russia | (place 16) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 34) |
2007-11-24 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 17) |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 20) |
2007-10-20 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|