Representing country | : | Not available |
Best result | : | 10 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: National :: Podjestedsky Cup 2007 - Adults A Standard - Czech Republic (place 10) |
Last competition recorded |
2008-04-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 72) |
|
All recorded competitions |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 72) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 81) |
2008-04-04 | National - Brno Open 2008 Adult Rising Stars ST | Czech Republic | (place 33) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 10) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Latin | Czech Republic | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|