Representing country | : | Not available |
Best result | : | 30 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 179) |
Last competition recorded |
2008-04-20 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 30) |
|
All recorded competitions |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 30) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 114) |
2008-03-23 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 47) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 53) |
2008-01-19 | National - New Year Kaleidoscope 2008 Adult Latin | Russia | (place 154) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 252) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 113) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 179) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|