Representing country | : | Not available |
Best result | : | 14 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 25) |
Last competition recorded |
2008-04-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 42) |
|
All recorded competitions |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 42) |
2008-03-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 14) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 30) |
2007-11-18 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 43) |
2007-11-17 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 18) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 107) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 22) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|