Representing country | : | Not available |
Best result | : | 27 at Rusian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 168) |
Last competition recorded |
2009-02-06 :: National :: Russian Latin Championships 2009 - Adult Latin - Russia (place 261) |
|
All recorded competitions |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 261) |
2008-11-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 56) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 27) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 61) |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 39) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 46) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 43) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 68) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 168) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|