Representing country | : | Not available |
Best result | : | 15 at The Closed British 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Under 14 Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-17 :: National :: The Closed British 2007 - Juvenile LA - England (place 15) |
Last competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Junior Under 14 Latin - England (place 48) |
|
All recorded competitions |
2009-10-13 | National - The International Championships 2009 Junior Under 14 Latin | England | (place 48) |
2009-10-13 | National - The International Championships 2009 Junior Latin | England | (place 124) |
2009-10-11 | National - The Imperial 2009 Junior Latin | England | (place 60) |
2008-11-22 | National - Britisch National 2008 Junior Latin | England | (place 29) |
2008-11-22 | National - Britisch National 2008 Junior Standard | England | (place 33) |
2008-10-05 | National - The Imperial 2008 Junior Latin | England | (place 84) |
2008-10-05 | National - The Imperial 2008 Junior Standard | England | (place 59) |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 77) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 82) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 15) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|