Representing country | : | Not available |
Best result | : | 7 at Britisch National 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-15 :: National :: The Closed British 2007 - Senior Standard - England (place 58) |
Last competition recorded |
2011-11-17 :: National :: Britisch National 2011 - Senior over 50 LA - Engalnd (place 7) |
|
All recorded competitions |
2011-11-17 | National - Britisch National 2011 Senior over 50 LA | Engalnd | (place 7) |
2009-11-19 | National - British National 2009 Senior Latin | England | (place 28) |
2009-11-19 | National - British National 2009 Senior Standard | England | (place 40) |
2008-11-20 | National - Britisch National 2008 Senior Standard | England | (place 39) |
2007-11-16 | National - The Closed British 2007 Senior Latin | England | (place 16) |
2007-11-15 | National - The Closed British 2007 Senior Standard | England | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|