Representing country | : | Not available |
Best result | : | 5 at Silesia Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults C Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-08 :: National :: Shock Dance 2007 - Adults C Standard - Poland (place 7) |
Last competition recorded |
2008-04-26 :: National :: Silesia Open 2008 - Adults C Latin - Poland (place 13) |
|
All recorded competitions |
2008-04-26 | National - Silesia Open 2008 Adults C Latin | Poland | (place 13) |
2008-04-26 | National - Silesia Open 2008 Adults C Standard | Poland | (place 5) |
2007-12-08 | National - Shock Dance 2007 Adults C Standard | Poland | (place 7) |
2007-12-08 | National - Shock Dance 2007 Adults C Latin | Poland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|